End of the World Earthquakes May 21, 2011 Monitor, News, Reports,videos, photos:
May 21, 2011 Earthquakes / Rapture in Asia :
May 21, 2011 Earthquakes / Rapture in Asia :
1. Japan earthquakes :
2. China earthquakes:
3. India earthquakes:
4. Philippines earthquakes:
5. Saudi Arabia earthquakes:
6. Indonesia earthquakes:
7. Malaysia earthquakes:
8. Taiwan earthquakes:
9. Hongkong earthquakes:
10. Singapore earthquakes:
7. Malaysia earthquakes:
8. Taiwan earthquakes:
9. Hongkong earthquakes:
10. Singapore earthquakes:
1. USA earthquakes :
2. Canada earthquakes :
3. Mexico earthquakes:
4. Brazil earthquakes:
5. Argentina earthquakes:
6. Chile earthquakes:
6. Chile earthquakes:
May 21, 2011 Earthquakes / Rapture in Europe :
1. UK earthquakes:
2. France earthquakes :
3. Germany:earthquakes
4. Italy earthquakes:
5. Spain earthquakes:
6. Netherlands earthquakes:
7. Portugal earthquakes:
8. Finland earthquakes:
9. Russia earthquakes:
7. Portugal earthquakes:
8. Finland earthquakes:
9. Russia earthquakes:
1. South Africa earthquakes:
2. Egypt earthquakes :
3. Libya earthquakes:
4. Nigeria earthquakes :
5. Yemen earthquakes :
1. Australia earthquakes:
2. New Zealand earthquakes:
2. New Zealand earthquakes:
Latest Update:
Mag | ||||||
---|---|---|---|---|---|---|
5.2 | 2011/05/21 08:33:21 | NORTHERN ALASKA | ||||
3.3 | 2011/05/21 07:42:46 | KODIAK ISLAND REGION, ALASKA | ||||
4.9 | 2011/05/21 06:31:53 | SOUTH OF THE FIJI ISLANDS | ||||
4.6 | 2011/05/21 05:35:27 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||||
3.0 | 2011/05/21 04:45:31 | ISLAND OF HAWAII, HAWAII | ||||
4.8 | 2011/05/21 04:35:38 | SOLOMON ISLANDS | ||||
2.8 | 2011/05/21 02:44:11 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | ||||
4.5 | 2011/05/21 02:43:18 | SOUTH OF PANAMA | ||||
3.4 | 2011/05/21 02:17:40 | OAHU REGION, HAWAII | ||||
4.6 | 2011/05/21 01:34:39 | PERU-ECUADOR BORDER REGION | ||||
3.7 | 2011/05/21 01:09:22 | CHANNEL ISLANDS REGION, CALIFORNIA | ||||
5.1 | 2011/05/21 00:41:37 | SOUTH SANDWICH ISLANDS REGION | ||||
2.6 | 2011/05/21 00:38:23 | SOUTHEASTERN ALASKA | ||||
5.9 | 2011/05/21 00:16:27 | SOUTH SANDWICH ISLANDS REGION |
Src: usgs.gov